M | ML | L | ||
A | Head tube angle | 64,5 | 64,5 | 64,5 |
B | Head tube | 110 | 120 | 125 |
C | Top tube (virtual) | 621 | 640 | 664 |
D | Seat tube angle | 75 | 75 | 75 |
E | Seat tube | 414 | 440 | 470 |
F | Chainstays | 425 | 425 | 425 |
G | Reach | 444 | 463 | 485 |
H | Stack | 632 | 641 | 645 |
I | BB Drop | 55 | 55 | 55 |
J | Wheelbase | 1197 | 1220 | 1244 |
Fork length (160mm 20% SAG) | 539 | 539 | 539 | |
Stem | 40 | 40 | 40 |
30,00 €
EU shipping included
“Careto” t-shirt 100% cotton, manually Screen Printed in 2 colors using water based inks.
Design and printed in Portugal.
Ethically Produced.
Available in 4 different sizes.